|
For Loop Simulator |
Make the loop output |
|||
|
|
1. Apple Apple Apple Apple | ||
|
|
2. Z Z Z Z Z Z Z Z | ||
|
|
3. 1 2 3 4 5 6 7 8 9 10 | ||
|
|
4. -5 -4 -3 -2 -1 0 1 2 4 5 | ||
|
|
5. 0 2 4 6 8 10 12 14 16 18 20 | ||
|
|
6. 10 9 8 7 6 5 4 3 2 1 | ||
|
|
7. 27 24 21 18 15 12 9 6 3 0 | ||
|
|
8. 2 4 8 16 32 64 128 256 | ||
|
|
9. 0 0.5 1 1.5 2 2.5 3 3.5 4 | ||
|
|
10. 2 3 4 5 6 7 8 | ||
|
|
11. XO1 XO2 XO3 XO4 | ||
|
|
12. 543 432 321 210 |